Detailed program information is enclosed below. You can also subscribe to the calendar with events. We will be providing morning and afternoon coffee/snacks during breaks. Lunch and dinner will not be catered, but there are many good and varied restaurants on Central Campus; we are providing a doc with local recommendations. Finally, we are organizing an outdoor trip - canoeing on Argo Pond. The Pond is walking distance to CCCB (30 mins max); lunch will be catered and made available there, prior to canoeing.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30am- 9:10am | Coffee and Pastries Welcome (Slides) | Coffee and Pastries | Coffee and Pastries | Coffee and Pastries | Coffee and Pastries | 
| 9:10am - 9:50am | van den Bosch (1) Halo Occupation Modeling (Slides, Video) | van den Bosch (2) The Galaxy-Halo Connection (Slides, Video) | Bernstein (1) Weak Gravitational Lensing: Theory (Code (Colab), Code (Notebook), Data: GGL Catalog, Data: Shear Catalog, Slides, Video) | Ferreira (1) Dark Matter Models (Slides, Video) | Gluscevic (1) Cosmological Probes of Dark Matter (Slides, Video) | 
| 9:50am - 10:00am | Short Break | Short Break | Short Break | Short Break | Short Break | 
| 10:00am - 10:40am | van den Bosch (1) Halo Occupation Modeling (Slides, Video) | van den Bosch (2) The Galaxy-Halo Connection (Slides, Video) | Bernstein (1) Weak Gravitational Lensing: Theory (Slides, Video) | Ferreira (1) Dark matter Models (Slides, Video) | Gluscevic (1) Cosmological Probes of Dark Matter (Slides, Video) | 
| 10:40am - 11:00am | Longer Break | Longer Break | Longer Break | Longer Break | Longer Break | 
| 11:00am - 11:40pm | Holder (1) CMB, Power Spectra and Correlations (Code, Slides, Video) | Meyers (2) Inflationary Insights with the CMB (Slides, Video) | Ishida (1) Can ML Solve my Problem? (Slides) | Bernstein (2) Weak Gravitational Lensing: Measurements (Slides, Video) | Pogosian (2) Dark Energy and Modified Gravity (Slides, Video) | 
| 11:40am - 11:50am | Short Break | Short Break | Short Break | Short Break | Short Break | 
| 11:50am - 12:30pm | Holder (1) CMB, Power Spectra and Correlations (Code, Slides, Video) | Meyers (2) Inflationary Insights with the CMB (Slides, Video) | Ishida (1) Can ML Solve my Problem? (Slides) | Bernstein (2) Weak Gravitational Lensing: Measurements (Slides, Video) | Pogosian (2) Dark Energy and Modified Gravity (Slides, Video) | 
| 12:30pm - 2:00 pm | Self-Organized Lunch | Self-Organized Lunch | Kayaking Trip with Lunch Boxes Waiting for Pickup | Self-Organized Lunch | Self-Organized Lunch | 
| 2:00pm - 2:40pm | Meyers (1) Cosmic Neutrinos and other Relics with the CMB (Slides, Video) | Holder (2) CMB Probes LSS: Lensing & SZ Effects (Slides, Video) | Kayaking Trip | Pogosian (1) Dark Energy and Modified Gravity (Slides, Video) | Ferreira (2) Dark Matter Models (Slides, Video) | 
| 2:40am - 2:50am | Short Break | Short Break | Kayaking Trip | Short Break | Short Break | 
| 2:50pm - 3:30pm | Meyers (1) Cosmic Neutrinos and other Relics with the CMB (Slides, Video) | Holder (2) CMB Probes LSS: Lensing & SZ Effects (Slides, Video) | Kayaking Trip | Pogosian (1) Dark Energy and Modified Gravity (Slides, Video) | Ferreira (2) Dark Matter Models (Slides, Video) | 
| 3:30pm - 3:50pm | Coffee Break | Coffee Break | Kayaking Trip | Coffee Break | Coffee Break | 
| 3:50pm - 4:30pm | Garrison (1) Let’s Write an HOD Code! (Code, Video) | Garrison (2) Let’s Write an HOD Code! (Solution, Video) | Kayaking Trip | Ishida (2) Human in the Loop: Active Learning for Astronomy (Slides) | Gluscevic (2) Cosmological Probes of Dark Matter (Slides, Video) | 
| 4:30am - 4:40am | Short Break | Short Break | Kayaking Trip | Short Break | Short Break | 
| 4:40pm - 5:20pm | Garrison (1) Let’s Write an HOD Code! (Code, Video) | Garrison (2) Let’s Write an HOD Code! (Solution, Video) | Kayaking Trip | Ishida (2) Human in the Loop: Active Learning for Astronomy (Slides) | Gluscevic (2) Cosmological Probes of Dark Matter (Slides, Video) | 
